Regular ODP MRC Collections | ||||
LOCATION | INSTITUTE | CURATOR | EMAIL CONTACT | GROUPS |
U.S. East Coast | Smithsonian Inst | Dr. Brian Huber | huber.brian@nmnh.si.edu | ALL |
U.S. Gulf Coast | Ocean Drilling Program | Dr. John Firth | john_firth@odp.tamu.edu | ALL |
Western Europe | Natural History Museum, Basel | Dr. Michael Knappertsbusch | knappertsbus@ubaclu.unibas.ch | ALL |
Japan | National Science Museum, Tokyo | Dr. Yoshihiro Tanimura | tanimura@kahaku.go.jp | ALL |
New Zealand | Institute of Geological & Nuclear Sciences, Ltd., Lower Hutt" | Dr. Percy Strong | p.strong@gns.cri.nz | ALL |
Nannofossil Satellite ODP MRC Collections | ||||
US Mid West | University of Nebraska, U.S.A | Dr. David Watkins | dwatkins@unl.edu | Nannos & diatoms |
Italy | Universitá degli Studi di Parma, Italy" | Dr. Giuliana Villa | geol01@ipruniv.cce.unipr.it | Nannos |
US South East | Florida State University, Tallahassee, USA | Dr. Sherwood W. Wise, Jr., and Dr. Thomas Janacek | wise@gly.fsu.edu | Nannos & diatoms |
UK | The Natural History Museum, London | Giles Miller | g.miller@nhm.ac.uk | Nannos |
Logo
The "logo" used here is an unofficial modification ofthe ODP logo, which
depicts the JOIDES Resolution. In this version the drill string is
depicted as recovering a large coccolith, as seen in profile.